
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadet / Season 2019 |
||||||||||||||||||||||||||||||||||
| Thursday 16/4/2019 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Adel Al-Jareki | Qadsia | 816 | 70.89m |
| 2nd | Ali Abdulrazzak Al-Hindal | Al-Fahaheel | 3820 | 47.91m |
| 3rd | Abdullah Khaled Ali | Qadsia | 818 | 47.10m |
| 4th | Sulaiman Hassan Al-Baghli | Kazma | 2319 | 45.30m |
| 5th | Mohammed Adel Khan | Kazma | 2341 | 44.75m |
| 6th | Mohammed Bader Al-Rshoud | Al-Salmiya | 1814 | 38.26m |
| 7th | Taha Abdulrahman Abdulghafoor | Al-Sahel | 4852 | 34.31m |
| 8th | Abdulaziz Abdulkareem Abul | Qadsia | 840 | 33.35m |
| www.HAMMER-ALI.com | ||||
